- Property Info
- WalkScore
- Mortgage Info
- Share
973 Sq.Ft 2Bed 2Wash Corner Unit In Prime Downtown Harbourfront On Yonge. Open Concept With City & Partial Lake Views. Large Balcony With 2 Walk Out. Kitchen With Breakfast Bar. Spacious Master Bedroom With Walk-In Closet And Ensuite Bath. Washer And Dryer In Walk In Laundry Room With Storage. Steps To Ttc, Financial District, St. Lawrence Market Etc. Underground Parking Allows To Drive Straight In. Condo Fees Include Internet And Premium Tv Package.
All Electric Light Fixtures, All Window Covering, Stainless Steel Fridge, Stove, Dishwasher, Hood Fan, Washer And Dryer, B/I Shelves And B/I Cabinet
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $2,921 |
Maintenance | $968.26 |
Days On Our Website | 57 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.98m x 3.33m | Wood Floor, Combined W/Dining, W/O To Balcony |
Flat | Dining | 4.98m x 3.99m | Wood Floor, Combined W/Living |
Flat | Kitchen | 2.76m x 2.70m | Stainless Steel Appl, Breakfast Bar, Ceramic Back Splash |
Flat | Prim Bdrm | 6.14m x 3.06m | W/I Closet, 4 Pc Ensuite, W/O To Balcony |
Flat | 2nd Br | 3.40m x 2.91m | Closet, Bay Window, 4 Pc Bath |
Flat | Foyer | 2.07m x 1.61m | Marble Floor, Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 5 piece |
Flat | 1 x 4 piece |
Listing Office: HOMELIFE FRONTIER REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...